Air-cooled handheld · 800 W class
LC-800
The light end of the air-cooled class. It suits signage, trim, and patch work a technician carries to the job.
Who it is for
- Mobile repair
- Thin stainless trim
- Signage and light boxes
Move to LC-1200 when 3 mm stainless is a weekly joint, not an exception.
In the crate
- Cabinet, gun, and the fiber length on the quote
- Wire feeder and a starter liner set
- Nozzles and protective windows
- Ground clamp
- English quick-start and a parameter sheet
- Export crate
Eyewear is specified to the wavelength on the label. Cleaning or cutting nozzles are included only when the quote says the head accepts them.
Technical parameters
| Laser power | 800 W class |
|---|---|
| Wavelength | 1080 nm class fiber |
| Working mode | Continuous and modulated |
| Cooling | Air — no water circuit |
| Fiber length | 5 m standard |
| Welding head | Wobble handheld gun |
| Wobble width | Up to about 4 mm |
| Wire feeder | 0.8–1.2 mm |
| Weldable materials | Stainless, carbon steel, light galvanized |
| Recommended thickness | Stainless and carbon steel 0.5–2.0 mm |
| Process gas | Nitrogen or argon, buyer supplied |
| Power supply | 220–240 V, single phase |
| Chassis mass | 25–35 kg class |
| Envelope | Trunk-portable cabinet |
| Duty guidance | Handheld shifts in a mild shop. Hot-climate duty is stated on the quote. |
Material and thickness
| Material | Single-pass guide |
|---|---|
| Stainless steel | 0.5–2.0 mm |
| Carbon steel | 0.5–2.0 mm |
| Galvanized steel | 0.5–1.5 mm |
| Aluminum | 0.5–1.2 mm, sample first |
| Brass | Sample only |
| Copper | Use LC-2000 and a coupon |
Thickness figures are selection guides for a sound joint, clean surface, and the gas named on the parameter sheet. They are not a weld procedure. The quotation states the configuration, and a coupon confirms an edge case.
Ask for LC-800 against your joint.
Include voltage and the delivery country so the first reply can be a quote, not a second round of questions.